Category: Fund of Funds-Domestic-Gold |
Launch Date: 14-10-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.5% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,045.84 Cr As on 30-04-2025(Source:AMFI) |
Turn over: - | Exit Load: 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate returns that closely correspond to returns generated by Axis Gold ETF.
Standard Deviation | 10.87 |
Sharpe Ratio | 0.68 |
Alpha | -0.24 |
Beta | 0.92 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 25.4 | 22.64 | 20.69 | 13.14 | 11.36 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 26.28 | 23.21 | 21.13 | 13.11 | - |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 26.26 | 23.14 | - | - | - |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 26.01 | 23.08 | 20.93 | 13.2 | 11.75 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 25.82 | 22.93 | 20.92 | 12.92 | 11.68 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 25.74 | 22.79 | 20.76 | 12.88 | 11.53 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 25.72 | 23.16 | 20.98 | 13.04 | 11.03 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 25.58 | 22.63 | 20.77 | 12.89 | 11.71 |
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 25.52 | - | - | - | - |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 25.51 | 22.64 | 20.67 | 12.98 | 11.67 |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%